#VRML V2.0 utf8

# This file is converted using vrml1to2 version 1.6
# This converter is based on Final VRML2.0 - August 4, 1996.
# This converter is provided by Sony.

Transform {
    children [
        DEF monaco_dy1_dy1_arbre Group {
            children [
                DEF _dy1_arbre_Geo_col_1 Transform {
                    children [
                        Shape {
                            appearance Appearance {
                                material Material {
                                    ambientIntensity 0.530719
                                    diffuseColor  0.198039 0.421569 0.176471
                                    specularColor 0.558431 0.737255 0.541176
                                    shininess     0.1
                                }
                            }
                            geometry IndexedFaceSet {
                                coord Coordinate {
                                    point [
                                        137.455 10.861 -325.416,
                                        144.092 10.8431 -328.045,
                                        140.702 4.99628 -325.494,
                                        143.668 11.6395 -301.288,
                                        149.758 11.7292 -300.609,
                                        145.279 4.03404 -297.923,
                                        145.196 10.9754 -282.691,
                                        152.3 11.0858 -284.298,
                                        148.536 5.0367 -281.6,
                                       
                                      
                                    ]
                                }
                                coordIndex [
                                    0, 1, 2, -1,
                                    3, 4, 5, -1,
                                    6, 7, 8, -1,
                                    9, 10, 11, -1,
#                                    12, 13, 14, -1,
#                                    15, 16, 17, -1,
#                                    18, 19, 20, -1,
#                                    21, 22, 23, -1,
#                                    24, 25, 26, -1,
#                                    27, 28, 29, -1,
#                                    30, 31, 32, -1,
#                                    33, 34, 35, -1
                                ]
                                normal Normal {
                                    vector [
                                        -0.362143 -0.188343 -0.912896,
                                        -0.362143 -0.188343 -0.912896,
                                        -0.362143 -0.188343 -0.912896,
                                        0.107872 -0.383016 -0.917422,
                                        0.107872 -0.383016 -0.917422,
                                        0.107872 -0.383016 -0.917422,
                                        -0.207063 -0.28819 -0.934918,
                                        -0.207063 -0.28819 -0.934918,
                                        -0.207063 -0.28819 -0.934918,
                                        -0.04065 -0.336098 -0.940949,
                                        -0.04065 -0.336098 -0.940949,
                                        -0.04065 -0.336098 -0.940949,
                                        0.29299 -0.090593 -0.951814,
                                        0.29299 -0.090593 -0.951814,
                                        0.29299 -0.090593 -0.951814,
                                        -0.427376 -0.327827 -0.842543,
                                        -0.427376 -0.327827 -0.842543,
                                        -0.427376 -0.327827 -0.842543,
                                        0.473882 -0.288189 -0.832096,
                                        0.473882 -0.288189 -0.832096,
                                        0.473882 -0.288189 -0.832096,
                                        0.72225 -0.168946 -0.67068,
                                        0.72225 -0.168946 -0.67068,
                                        0.72225 -0.168946 -0.67068,
                                        0.601308 -0.3361 -0.72489,
                                        0.601308 -0.3361 -0.72489,
                                        0.601308 -0.3361 -0.72489,
                                        0.641502 -0.323 -0.695806,
                                        0.641502 -0.323 -0.695806,
                                        0.641502 -0.323 -0.695806,
                                        0.142981 -0.28819 -0.946838,
                                        0.142981 -0.28819 -0.946838,
                                        0.142981 -0.28819 -0.946838,
                                        -0.095816 -0.327812 -0.939872,
                                        -0.095816 -0.327812 -0.939872,
                                        -0.095816 -0.327812 -0.939872
                                    ]
                                }
                                normalIndex [
                                    0, 1, 2, -1,
                                    3, 4, 5, -1,
                                    6, 7, 8, -1,
                                    9, 10, 11, -1,
                                    12, 13, 14, -1,
                                    15, 16, 17, -1,
                                    18, 19, 20, -1,
                                    21, 22, 23, -1,
                                    24, 25, 26, -1,
                                    27, 28, 29, -1,
                                    30, 31, 32, -1,
                                    33, 34, 35, -1
                                ]
                                solid           FALSE
                                convex          FALSE
                                creaseAngle     0.5
                            }
                        }
                    ]
                }
                DEF _dy1_arbre_Geo_col_2 Transform {
                    children [
                        Shape {
                            appearance Appearance {
                                material Material {
                                    ambientIntensity 0.550327
                                    diffuseColor  0.223529 0.158824 0.443137
                                    specularColor 0.578824 0.527059 0.75451
                                    shininess     0.1
                                }
                            }
                            geometry IndexedFaceSet {
                                coord Coordinate {
                                    point [
                                        154.736 9.99523 -266.922,
                                        151.678 4.70958 -267.145,
                                        151.271 9.36149 -270.071,
                                        150.589 7.62018 -291.281,
                                        147.825 4.19198 -291.253,
                                        147.152 7.71044 -294.59,
                                        143.885 9.9034 -325.102,
                                        140.827 4.61775 -325.325,
                                        140.281 10.1654 -328.96,
                                        141.247 10.3366 -424.309,
                                        139.13 5.05099 -426.526,
                                        142.091 11.9007 -429.14,
                                        145.039 11.0524 -443.219,
                                        142.921 5.76677 -445.436,
                                        144.583 10.4187 -447.879,
                                        148.058 13.9838 -458.757,
                                        146.476 6.24396 -462.858,
                                        149.803 14.4809 -465.938,
                                        140.451 10.2427 -341.737,
                                        138.542 4.5848 -343.373,
                                        140.212 10.8668 -344.663,
                                        139.836 9.81903 -357.723,
                                        137.063 4.53339 -359.03,
                                        137.735 9.18529 -361.907,
                                        138.546 9.62222 -398.367,
                                        136.28 4.1184 -399.867,
                                        138.458 10.6287 -403.87,
                                        138.953 11.5758 -406.897,
                                        136.928 4.17082 -409.144,
                                        138.602 15.0024 -414.016,
                                        140.819 10.6082 -416.086,
                                        138.046 5.32255 -417.394,
                                        138.843 10.8701 -420.982
                                    ]
                                }
                                coordIndex [
                                    0, 1, 2, -1,
                                    3, 4, 5, -1,
                                    6, 7, 8, -1,
                                    9, 10, 11, -1,
                                    12, 13, 14, -1,
                                    15, 16, 17, -1,
                                    18, 19, 20, -1,
                                    21, 22, 23, -1,
                                    24, 25, 26, -1,
                                    27, 28, 29, -1,
                                    30, 31, 32, -1
                                ]
                                normal Normal {
                                    vector [
                                        0.663279 -0.355952 -0.6583,
                                        0.663279 -0.355952 -0.6583,
                                        0.663279 -0.355952 -0.6583,
                                        0.598622 -0.48793 -0.635277,
                                        0.598622 -0.48793 -0.635277,
                                        0.598622 -0.48793 -0.635277,
                                        0.669521 -0.359922 -0.649768,
                                        0.669521 -0.359922 -0.649768,
                                        0.669521 -0.359922 -0.649768,
                                        0.92229 -0.384774 0.036472,
                                        0.92229 -0.384774 0.036472,
                                        0.92229 -0.384774 0.036472,
                                        0.933516 -0.355952 -0.042962,
                                        0.933516 -0.355952 -0.042962,
                                        0.933516 -0.355952 -0.042962,
                                        0.931688 -0.299448 0.205641,
                                        0.931688 -0.299448 0.205641,
                                        0.931688 -0.299448 0.205641,
                                        0.949922 -0.280703 -0.137308,
                                        0.949922 -0.280703 -0.137308,
                                        0.949922 -0.280703 -0.137308,
                                        0.855625 -0.355957 -0.375767,
                                        0.855625 -0.355957 -0.375767,
                                        0.855625 -0.355957 -0.375767,
                                        0.929213 -0.360614 -0.08075,
                                        0.929213 -0.360614 -0.08075,
                                        0.929213 -0.360614 -0.08075,
                                        0.964135 -0.217481 -0.152137,
                                        0.964135 -0.217481 -0.152137,
                                        0.964135 -0.217481 -0.152137,
                                        0.858387 -0.359921 -0.365552,
                                        0.858387 -0.359921 -0.365552,
                                        0.858387 -0.359921 -0.365552
                                    ]
                                }
                                normalIndex [
                                    0, 1, 2, -1,
                                    3, 4, 5, -1,
                                    6, 7, 8, -1,
                                    9, 10, 11, -1,
                                    12, 13, 14, -1,
                                    15, 16, 17, -1,
                                    18, 19, 20, -1,
                                    21, 22, 23, -1,
                                    24, 25, 26, -1,
                                    27, 28, 29, -1,
                                    30, 31, 32, -1
                                ]
                                solid           FALSE
                                convex          FALSE
                                creaseAngle     0.5
                            }
                        }
                    ]
                }
                DEF _dy1_arbre_Geo_col_3 Transform {
                    children [
                        Shape {
                            appearance Appearance {
                                material Material {
                                    ambientIntensity 0.250981
                                    diffuseColor  0.005882 0.292157 0.078431
                                    specularColor 0.404706 0.633726 0.462745
                                    shininess     0.1
                                }
                            }
                            geometry IndexedFaceSet {
                                coord Coordinate {
                                    point [
                                        153.811 8.02116 -260.235,
                                        151.214 9.85398 -254.69,
                                        154.795 5.5924 -256.447,
                                        143.175 7.87858 -321.337,
                                        140.441 9.63954 -317.23,
                                        144.16 5.44982 -317.549,
                                        144.007 6.41385 -310.894,
                                        142.53 7.30068 -306.955,
                                        144.992 3.9851 -307.106,
                                        145.459 6.58573 -302.924,
                                        144.482 8.39678 -298.866,
                                        147.305 3.92417 -297.956,
                                        147.58 6.06716 -295.273,
                                        144.949 9.23083 -287.967,
                                        149.35 4.22718 -291.312,
                                        149.198 7.12943 -285.276,
                                        147.489 8.16568 -281.413,
                                        149.396 4.11183 -281.661,
                                        149.645 7.42667 -276.574,
                                        148.133 8.56461 -270.644,
                                        150.629 4.9979 -272.786,
                                        152.466 7.27823 -271.856,
                                        149.136 8.123 -265.598,
                                        153.724 4.17579 -267.018,
                                        155.027 7.08505 -250.428,
                                        152.868 8.17137 -244.821,
                                        155.226 4.06747 -246.814,
                                        158.822 6.87804 -238.396,
                                        156.645 8.37336 -231.926,
                                        160.08 3.77558 -233.558,
                                        143.92 8.02116 -440.857,
                                        138.275 9.85398 -438.488,
                                        142.109 5.5924 -437.388,
                                        149.454 8.71521 -465.349,
                                        145.595 9.75146 -463.632,
                                        147.176 5.69761 -462.536,
                                        146.667 8.33541 -448.4,
                                        139.998 9.18019 -445.996,
                                        144.352 5.23298 -443.97,
                                        139.098 7.31637 -354.5,
                                        134.682 9.14919 -350.26,
                                        138.655 4.88761 -350.612,
                                        139.633 7.08405 -422.075,
                                        136.737 9.18198 -418.144,
                                        139.923 4.73372 -416.541,
                                        137.216 5.71476 -378.537,
                                        132.134 8.87844 -372.666,
                                        137.443 3.87478 -374.205,
                                        137.626 7.42667 -370.141,
                                        134.084 8.56461 -365.151,
                                        137.183 4.9979 -366.253,
                                        140.412 7.08505 -346.768,
                                        136.38 8.17137 -342.313,
                                        139.297 4.06747 -343.324
                                    ]
                                }
                                coordIndex [
                                    0, 1, 2, -1,
                                    3, 4, 5, -1,
                                    6, 7, 8, -1,
                                    9, 10, 11, -1,
                                    12, 13, 14, -1,
                                    15, 16, 17, -1,
                                    18, 19, 20, -1,
                                    21, 22, 23, -1,
                                    24, 25, 26, -1,
                                    27, 28, 29, -1,
                                    30, 31, 32, -1,
                                    33, 34, 35, -1,
                                    36, 37, 38, -1,
                                    39, 40, 41, -1,
                                    42, 43, 44, -1,
                                    45, 46, 47, -1,
                                    48, 49, 50, -1,
                                    51, 52, 53, -1
                                ]
                                normal Normal {
                                    vector [
                                        0.788093 0.590502 0.173829,
                                        0.788093 0.590502 0.173829,
                                        0.788093 0.590502 0.173829,
                                        0.738134 0.638586 0.217637,
                                        0.738134 0.638586 0.217637,
                                        0.738134 0.638586 0.217637,
                                        0.795252 0.582816 0.167034,
                                        0.795252 0.582816 0.167034,
                                        0.795252 0.582816 0.167034,
                                        0.848174 0.528758 -0.031868,
                                        0.848174 0.528758 -0.031868,
                                        0.848174 0.528758 -0.031868,
                                        0.743417 0.668475 -0.02173,
                                        0.743417 0.668475 -0.02173,
                                        0.743417 0.668475 -0.02173,
                                        0.874846 0.394407 0.281225,
                                        0.874846 0.394407 0.281225,
                                        0.874846 0.394407 0.281225,
                                        0.845042 0.522145 0.115189,
                                        0.845042 0.522145 0.115189,
                                        0.845042 0.522145 0.115189,
                                        0.674687 0.688459 0.266126,
                                        0.674687 0.688459 0.266126,
                                        0.674687 0.688459 0.266126,
                                        0.885799 0.379022 0.267772,
                                        0.885799 0.379022 0.267772,
                                        0.885799 0.379022 0.267772,
                                        0.816696 0.558354 0.145772,
                                        0.816696 0.558354 0.145772,
                                        0.816696 0.558354 0.145772,
                                        0.467638 0.590502 0.657741,
                                        0.467638 0.590502 0.657741,
                                        0.467638 0.590502 0.657741,
                                        0.459885 0.394408 0.79558,
                                        0.459885 0.394408 0.79558,
                                        0.459885 0.394408 0.79558,
                                        0.321621 0.688455 0.65007,
                                        0.321621 0.688455 0.65007,
                                        0.321621 0.688455 0.65007,
                                        0.672875 0.590497 0.445592,
                                        0.672875 0.590497 0.445592,
                                        0.672875 0.590497 0.445592,
                                        0.752408 0.61958 0.223612,
                                        0.752408 0.61958 0.223612,
                                        0.752408 0.61958 0.223612,
                                        0.701506 0.668474 0.247048,
                                        0.701506 0.668474 0.247048,
                                        0.701506 0.668474 0.247048,
                                        0.747099 0.522142 0.411352,
                                        0.747099 0.522142 0.411352,
                                        0.747099 0.522142 0.411352,
                                        0.730253 0.379021 0.568395,
                                        0.730253 0.379021 0.568395,
                                        0.730253 0.379021 0.568395
                                    ]
                                }
                                normalIndex [
                                    0, 1, 2, -1,
                                    3, 4, 5, -1,
                                    6, 7, 8, -1,
                                    9, 10, 11, -1,
                                    12, 13, 14, -1,
                                    15, 16, 17, -1,
                                    18, 19, 20, -1,
                                    21, 22, 23, -1,
                                    24, 25, 26, -1,
                                    27, 28, 29, -1,
                                    30, 31, 32, -1,
                                    33, 34, 35, -1,
                                    36, 37, 38, -1,
                                    39, 40, 41, -1,
                                    42, 43, 44, -1,
                                    45, 46, 47, -1,
                                    48, 49, 50, -1,
                                    51, 52, 53, -1
                                ]
                                solid           FALSE
                                convex          FALSE
                                creaseAngle     0.5
                            }
                        }
                    ]
                }
            ]
        }
    ]
}